2008 AL MVP Award Voting | |||||||||||
Player, Club | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Points |
Dustin Pedroia, BOS | 16 | 6 | 4 | 1 | 317 | ||||||
Justin Morneau, MIN | 7 | 7 | 6 | 3 | 3 | 1 | 1 | 257 | |||
Kevin Youkilis, BOS | 2 | 4 | 4 | 9 | 2 | 4 | 1 | 2 | 201 | ||
Joe Mauer, MIN | 2 | 8 | 1 | 3 | 4 | 3 | 3 | 2 | 1 | 188 | |
Carlos Quentin, CWS | 1 | 4 | 8 | 4 | 4 | 4 | 1 | 1 | 160 | ||
Francisco Rodriguez, LAA | 1 | 2 | 6 | 1 | 6 | 3 | 2 | 2 | 143 | ||
Josh Hamilton, TEX | 2 | 2 | 3 | 7 | 3 | 2 | 4 | 3 | 112 | ||
Alex Rodriguez, NYY | 1 | 1 | 4 | 1 | 4 | 7 | 45 | ||||
Carlos Pena, TB | 1 | 2 | 2 | 3 | 2 | 3 | 44 | ||||
Grady Sizemore, CLE | 2 | 1 | 5 | 6 | 1 | 42 | |||||
Evan Longoria, TB | 2 | 2 | 5 | 2 | 1 | 38 | |||||
Cliff Lee, CLE | 1 | 1 | 1 | 1 | 1 | 24 | |||||
Miguel Cabrera, DET | 1 | 1 | 4 | 1 | 17 | ||||||
Vladimir Guerrero, LAA | 2 | 2 | 1 | 16 | |||||||
Jermaine Dye, CWS | 1 | 2 | 2 | 14 | |||||||
Aubrey Huff, BAL | 1 | 2 | 3 | 12 | |||||||
Milton Bradley, TEX | 1 | 1 | 9 | ||||||||
Jason Bartlett, TB | 1 | 6 | |||||||||
Mike Mussina, NYY | 1 | 3 | |||||||||
Raul Ibanez, SEA | 1 | 1 | |||||||||
Ian Kinsler, TEX | 1 | 1 | |||||||||
Ichiro Suzuki, SEA | 1 | 1 | |||||||||
Mark Teixeira, LAA | 1 | 1 |
Tuesday, November 18, 2008
Subscribe to:
Posts (Atom)